Type | Canon EOS 1D X |
Type | Digital, single-lens reflex, AF/AE camera |
Recording media | Type I or II CF card, UDMA mode 7-compatible
* Dual CF card slots |
Image sensor size | Approx. 36 x 24mm |
Compatible lenses | Canon EF lenses (except EF-S lenses)
(35 mm-equivalent lens focal length will be as indicated on the lens) |
Lens mount | Canon EF mount |
Image Sensor |
|
Type | CMOS sensor |
Effective pixels | Approx. 18.10 megapixels |
Aspect ratio | 3:2 |
Dust delete feature | Auto, manual, dust delete data appending |
Recording System |
|
Recording format | Design rule for Camera File System 2.0 |
Image type | JPEG, RAW (14-bit Canon original), RAW+JPEG simultaneous recording enabled |
Recorded pixels | L (Large) | Approx. 17.90 megapixels (5184 x 3456) |
M1 (Medium1) | Approx. 14.20 megapixels (4608 x 3072) |
M2 (Medium2) | Approx. 8.00 megapixels (3456 x 2304) |
S (Small) | Approx. 4.50 megapixels (2592 x 1728) |
RAW | Approx. 17.90 megapixels (5184 x 3456) |
M-RAW | Approx. 10.10 megapixels (3888 x 2592) |
S-RAW | Approx. 4.50 megapixels (2592 x 1728) |
JPEG quality | 10 levels |
Recording function | Standard, Auto switch card, Record separately, Record to multiple |
Create / select a folder | Possible |
File name | Preset code, User setting 1, User setting 2 |
File numbering | Continuous, Auto reset, Manual reset |
Image Processing During Shooting |
|
Picture Style | Auto, Standard, Portrait, Landscape, Neutral, Faithful, Monochrome, User Def. 1 - 3 |
White balance | Auto, Preset (Daylight, Shade, Cloudy, Tungsten light, White fluorescent light, Flash), Custom, Color temperature setting (Approx. 2500-10000K), Personal white balance (5 settings), White balance correction and White balance bracketing possible
* Flash color temperature information transmission enabled |
Noise reduction | Applicable to long exposures and high ISO speed shots |
Automatic image brightness correction | Auto lighting optimizer |
Highlight tone priority | Provided |
Lens aberration correction | Peripheral illumination correction, chromatic aberration correction |
Viewfinder |
|
Type | Eye-level pentaprism |
Coverage | Vertical / horizontal approx. 100% (with eye point approx. 20mm) |
Magnification | Approx. 0.76x (-1m-1 with 50mm lens at infinity) |
Eyepoint | Approx. 20mm (from eyepiece lens center at -1m-1) |
Built-in dioptric adjustment | Approx. -3.0 - +1.0m-1 (dpt) |
Eyepiece shutter | Built-in |
Focusing screen | Ec-C V provided, interchangeable |
AF status indicator | Provided |
Grid display | Provided |
Electronic level | Horizontal: | 1° increments, ±6° |
Vertical: | 1° increments, ±4° |
* During horizontal shooting |
Mirror | Quick-return type |
Depth-of-field preview | Provided |
Autofocus |
|
Type | TTL secondary image-registration, phase detection |
AF points | 61 points (Up to 41 cross-type points)
* Number of available AF points and cross-type points vary depending on the lens. |
Focusing brightness range | EV -2 – 18 (with center f/2.8 AF point, at 23°C / 73°F, ISO 100) |
Focus modes | One-Shot AF, AI Servo AF, Manual focusing (MF) |
AF area selection modes | Single-point Spot AF (manual selection), Single-point AF (manual selection), AF point expansion (manual selection; up, down, left and right), AF point expansion (manual selection; surround), Zone AF (manual selection), Auto selection of 61 AF points |
AF point automatic selection conditions | Depending on EOS iTR AF setting (AF using color and face detection information possible)
*iTR: Intelligent Tracking and Recognition |
AF Configuration tool | Case 1 - 6 |
AI Servo characteristics | Tracking sensitivity, Acceleration / deceleration tracking, AF point auto switching |
AF fine adjustment | AF Microadjustment (All lenses by same amount or Adjust by lens) |
AF-assist beam | Emitted by the EOS-dedicated external Speedlite |
Exposure Control |
|
Metering modes | Approx. 100,000-pixel RGB metering sensor and 252-zone TTL metering at max. aperture
EOS iSA (Intelligent Subject Analysis) system
• Evaluative metering (linked to all AF points)r> • Center-weighted average metering |
Metering Range | EV 0 - 20 (at 23°C / 73°F with EF50mm f/1.4 USM lens, ISO 100) |
Exposure control | Program AE, Shutter-priority AE, Aperture-priority AE, Manual exposure, Bulb exposure |
ISO speed (recommended exposure index) | Auto ISO, manually settable within ISO 100 – 51200 (1/3-stop or whole-stop increments) and expandable to L (ISO 50), H1 (ISO 102400), H2 (ISO 204800) |
ISO speed settings | ISO speed range, Auto ISO range and Auto ISO minimum shutter speed settable |
Exposure compensation | Manual | ±5±5 stops in 1/3- or 1/2-stop increments |
AEB | ±3 stops in 1/3- or 1/2-stop increments
(Can be combined with manual exposure compensation) |
AE lock | Auto | Applied in One-Shot AF mode with evaluative metering when focus is achieved |
Manual | By AE lock button |
Standard exposure level adjustment | AE microadjustment possible |
Multiple Exposures |
|
Shooting method | Function / control priority, continuous shooting priority |
Number of multiple exposures | 2 to 9 exposures |
Multiple-exposure control | Additive, average, bright, dark |
Shutter |
|
Type | Electronically-controlled, focal-plane shutter |
Shutter Durability* | 400,000 cycles |
Shutter Speeds | 1/8000sec. to 30secs., bulb (Total shutter speed range. Available range varies by shooting mode.), X-sync at 1/250 sec. |
Drive System |
|
Drive modes | Single, High-speed continuous, Low-speed continuous, 10-sec. self-timer, 2-sec. self-timer, Silent single shooting, Super high-speed continuous |
Continuous shooting speed | Super high-speed continuous shooting: | Max. approx. 14 shots/sec. |
High-speed continuous shooting: | Max. approx. 12 shots/sec. |
Low-speed continuous shooting: | Max. approx. 3 shots/sec. |
* When the ISO speed is set to 32000 or higher, the maximum continuous shooting speed will be approx. 10fps. |
External Speedlite |
|
Compatible Speedlites | EX-series Speedlites |
Flash metering | E-TTL II autoflash |
Flash exposure compensation | ±3 stops in 1/3- or 1/2-stop increments |
FE lock | Provided |
PC terminal | Provided |
Standard flash exposure level adjustment | FE Microadjustment possible |
External Speedlite control | Provided |
Live View Shooting |
|
Shooting modes | Live mode, face detection live mode (contrast detection), quick mode (phase-difference detection), manual focusing (approx. 5x / 10x magnification possible) |
Focusing brightness range | EV 1 - 20 (with contrast detection, at 23°C / 73°F, ISO 100) |
Metering modes | Evaluative metering with the image sensor |
Metering range | EV 0 - 20 (at 23°C / 73°F with EF50mm f/1.4 USM lens, ISO 100) |
Silent shooting | Provided (Mode 1 and 2) |
Grid display | Three types |
Movie Shooting |
|
Movie recording compression | MPEG-4 AVC / H.264 Variable (average) bit rate |
Audio recording format | Linear PCM |
Recording format | MOV |
Recording size and frame rate | 1920 x 1080 (Full HD): | 30p / 25p / 24p |
1280 x 720 (HD): | 60p / 50p |
640 x 480 (SD): | 30p / 25p |
30p: 29.97fps, 25p: 25.00fps, 24p: 23.976fps,
*60p: 59.94fps, 50p: 50.00fps |
Compression method | ALL-I (I-only), IPB |
File size | 1920 x 1080 (30p / 25p / 24p) / IPB | Approx. 235MB/min. |
1920 x 1080 (30p / 25p / 24p) / ALL-I | Approx. 685MB/min. |
1280 x 720 (60p / 50p) / IPB | Approx. 205MB/min. |
1280 x 720 (60p / 50p) / ALL-I | Approx. 610MB/min. |
640 x 480 (30p / 25p) / IPB | Approx. 45MB/min. |
* Card reading / writing speed necessary for movie shooting:
IPB: at least 10MB per sec. /ALL-I: at least 30MB per sec. |
Focus modes | Same as focusing with Live View shooting |
Metering modes | Center-weighted average and Evaluative metering with the image sensor
* Automatically set by the focus mode. |
Metering range | EV 0 - 20 (at 23°C / 73°F with EF50mm f/1.4 USM lens, ISO 100) |
Exposure control | 1. Autoexposure
2. Shutter-priority AE
3. Aperture-priority AE
4. Manual exposure
* With 1, 2 and 3, exposure compensation and AE lock are possible. |
Exposure compensation | 1/3-stop increments, ±3 stops (±5 stops for still photos) |
ISO speed:
(Recommended exposure index) | P, Av and BULB: Automatically set within ISO 100 - 25600, expandable to H (equivalent to ISO 51200), H1 (equivalent to ISO 102400), H2 (equivalent to ISO 204800)
Tv: Automatically set within ISO 100 – 25600
M: Auto ISO (automatically set within ISO 100 - 25600), ISO 100 - 25600 set manually (in 1/3- or whole-stop increments), expandable to H (equivalent to ISO 32000 / 40000 / 51200), H1 (equivalent to ISO 102400), H2 (equivalent to ISO 204800) |
Time code | Supported |
Drop frames | Compatible with 60p / 30p |
Sound recording | Built-in monaural microphone, external stereo microphone terminal provided
Sound recording level adjustable, wind filter provided |
Grid display | Three types |
Still photos | Possible |
LCD Monitor |
|
Type | TFT color, liquid-crystal monitor |
Monitor size and dots | Wide, 3.2-in. (3:2) with approx. 1.04 million dots |
Brightness adjustment | Manual (7 levels) |
Electronic level | Horizontal: | 1° increments, ±6° |
Vertical: | 1° increments, ±4° |
Interface languages | 25 |
Feature guide | Displayable |
Camera System status display | Provided |
Playback |
|
Image display formats | Single image display, Single image + Info display (Basic info, shooting info, histogram), 4-image index, 9-image index display |
Highlight alert | Overexposed highlights blink |
AF point display | Possible |
Grid display | Three types |
Zoom magnification | Approx. 1.5x - 10x, starting magnification and position settable |
Image browsing methods | Single image, jump by 10 or 100 images, by shooting date, by folder, by movies, by stills, by rating |
Image rotate | Possible |
Ratings | Provided |
Movie playback | Enabled (LCD monitor, video / audio OUT, HDMI OUT) built-in speaker |
Slide show | All images, by date, by folder, movies, stills, or by rating |
Image protect | Possible |
Voice memo | Recording / playback possible |
Copying images | Possible |
Post-Processing of Images |
|
In-camera RAW image processing | Brightness correction, White balance, Picture Style, Auto Lighting Optimizer, High ISO speed noise reduction, JPEG image-recording quality, Color space, Peripheral illumination correction, Distortion correction and Chromatic aberration correction |
Resize | Possible |
Direct Printing |
|
Compatible printers | PictBridge-compatible printers |
Printable images | JPEG and RAW images |
Print ordering | DPOF Version 1.1 compatible |
Wired LAN |
|
Standard | IEEE802.3u (Ethernet 10BASE-T, 100BASE-TX, 1000BASE-T) |
FTP transfer | Automatic transfer upon shooting
Image selection / transfer
Transfer with SET button
Transfer with caption |
EOS Utility | EOS Utility remote control over wired LAN |
WFT server | Camera control / simple control / basic shooting
Image viewing / downloading |
Media server | DLNA-compatible |
Multi camera time sync functiont | Master camera can synchronize time with up to 10 slave cameras |
Image Transfer |
|
Transferrable images | Still photos (JPEG, RAW, RAW + JPEG images), movies |
Custom Functions |
|
Custom Functions | 31 |
Save camera settings | Up to ten sets can be registered in a card |
Custom shooting modes | Register under Mode Dial's C1 / C2 / C3 |
My Menu registration | Possible |
Copyright information | Entry and inclusion enabled |
Interface |
|
Audio / video OUT / Digital terminal | Analog video (Compatible with NTSC / PAL) / stereo audio output
Personal computer communication, direct printing (Hi-Speed USB or equivalent) |
HDMI mini OUT terminal | Type C (Auto switching of resolution), CEC-compatible |
External microphone IN terminal | 3.5mm stereo mini-jack |
Remote control terminal | Compatible with N3-type remote controller |
Ethernet terminal | RJ-45 terminal, gigabit ethernet compatible |
System extension terminal | For Wireless File Transmitter WFT-E6 and GPS receiver GP-E1 |
Power |
|
Battery | Battery Pack LP-E4N / LP-E4 (Quantity 1)
* AC power can be supplied via AC Adapter Kit ACK-E4 |
Battery information | Remaining capacity, Shutter count and recharge performance displayed |
Date/Time battery | CR2025 lithium battery (Quantity 1) |
Dimensions and Weight |
|
Dimensions (W x H x D) | Approx. 158 x 163.6 x 82.7mm / 6.2 x 6.4 x 3.3in. |
Operation Environment |
|
Working temperature range | 0°C - 45°C / 32°F - 113°F |
Working humidity | 85% or less |
Battery Pack LP-E4N |
|
Type | Rechargeable lithium-ion battery |
Rated voltage | 11.1V DC |
Battery capacity | 2450mAh |
Dimensions (W x H x D) | Approx. 68.4 x 34.2 x 92.8mm / 2.7 x 1.3 x 3.7in. |
Weight | Approx. 185g / 6.5oz. (excluding protective cover) |