Canon EOS 6D sudah dijual di indonesia namun apakah Canon EOS 6D mempunyi Spesifikasi yang maksimal, Berikut ini dalah Spesifikasi Canon EOS 6D & perbandingan dengan EOS 5D Mark III & Nikon D600.
Canon EOS 6D | Canon EOS 5D Mark III | Nikon D600 | |
Effective Pixels | • 20.2 MP | • 22.3 MP | • 24.3 MP |
ISO Range | • 100-25600 standard • 50-102800 expanded | • 100-25600 standard • 50-102800 expanded | • 100-6400 standard • 50-25600 expanded |
No of AF points | • 11 | • 61 | • 39 |
Screen | • 3" • 1,040,000 dots | • 3.2" • 1,040,000 dots | • 3.2" • 921,000 dots |
Viewfinder | • 97% coverage • 0.71x magnification | • 100% coverage • 0.71x magnification | • 100% coverage • 0.7x magnification |
Built-in flash | • No | • No | • Yes |
Continuous drive | • 4.5 fps | • 6 fps | • 5.5 fps |
Storage | • SD | • Compact flash • SD | • SD • 2 slots |
Weight (inc batteries) | • 770g (1.7 lb) | • 950g (2.1 lb) | • 850g (1.9 lb) |
Dimensions | • 145 x 111 x 71 mm (5.7 x 4.4 x 2.8") | • 152 x 116 x 76 mm (6.0 x 4.6 x 3.0") | • 141 x 113 x 82 mm (5.6 x 4.5 x 3.2") |
Wi-Fi + GPS | • Built-in | • Optional | • Optional |
Specifications Canon EOS 6D
Body type | |
Body type | Mid-size SLR |
Body material | Magnesium alloy, polycarbonate top plate |
Sensor | |
Max resolution | 5472 x 3648 |
Other resolutions | 3648 x 2432, 3648 x 2432, 2736 x 1824, 1920 x 1280, 720 x 480 |
Image ratio w:h | 3:2 |
Effective pixels | 20.2 megapixels |
Sensor photo detectors | 20.6 megapixels |
Sensor size | Full frame (36 x 24 mm) |
Sensor type | CMOS |
Processor | Digic 5+ |
Color space | sRGB, Adobe RGB |
Color filter array | RGB Color Filter Array |
Image | |
ISO | Auto, 100 - 25600 in 1/3 stops, plus 50, 51200, 102400 as option |
White balance presets | 6 |
Custom white balance | Yes |
Image stabilization | No |
Uncompressed format | RAW |
JPEG quality levels | Fine, Normal |
File format |
|
Optics & Focus | |
Autofocus |
|
Autofocus assist lamp | by optional dedicated Speedlite |
Manual focus | Yes |
Number of focus points | 11 |
Lens mount | Canon EF mount |
Focal length multiplier | 1× |
Screen / viewfinder | |
Articulated LCD | Fixed |
Screen size | 3" |
Screen dots | 1,040,000 |
Touch screen | No |
Screen type | Clear View II TFT LCD |
Live view | Yes |
Viewfinder type | Optical (pentaprism) |
Viewfinder coverage | 97 % |
Viewfinder magnification | 0.71× |
Photography features | |
Minimum shutter speed | 30 sec |
Maximum shutter speed | 1/4000 sec |
Built-in flash | No |
External flash | Yes (Hot shoe) |
Flash X sync speed | 1/180 sec |
Continuous drive | Yes (4.5 fps) |
Self-timer | Yes (2 or 10 sec) |
Metering modes |
|
Exposure compensation | ±5 EV (at 1/3 EV, 1/2 EV steps) |
AE Bracketing | ±3 (3 frames at 1/3 EV, 1/2 EV steps) |
WB Bracketing | Yes (3 frames in either blue/amber or magenta/green axis) |
Videography features | |
Format |
|
Microphone | Mono |
Speaker | Mono |
Resolutions | 1920 x 1080 (29.97, 25, 23.976 fps), 1280 x 720 (59.94, 50 fps), 640 x 480 (25, 30 fps) |
Videography notes | 1080 and 720 intra or inter frame, 480 inter frame |
Storage | |
Storage types | SD/SDHC/SDXC |
Connectivity | |
USB | USB 2.0 (480 Mbit/sec) |
HDMI | Yes (HDMI Mini) |
Wireless | Built-In |
Remote control | Yes (Remote control with N3 type contact, Wireless Controller LC-5, Remote Controller RC-6) |
Physical | |
Environmentally sealed | Yes (Splash and dust resistant) |
Battery | Battery Pack |
Battery description | Lithium-Ion LP-E6 rechargeable battery & charger |
Weight (inc. batteries) | 770 g (1.70 lb / 27.16 oz) |
Dimensions | 145 x 111 x 71 mm (5.71 x 4.37 x 2.8") |
Other features | |
Orientation sensor | Yes |
Timelapse recording | Yes (by cable and PC) |
GPS | BuiltIn |
GPS notes | Image tagging and tracking modes |
0 komentar:
Posting Komentar